 
            Understanding college costs starts with clear, accurate information—and we’re here to support you at every stage.
At ÈÕ±¾ÎÞÂë, we’re committed to transparency around tuition, fees, and the full cost of attendance. As a private liberal arts institution, we know that affordability matters—and our financial aid team is here to support you with resources, tools, and one-on-one guidance. Whether you're just starting your college search or reviewing your financial aid offer, you'll find the information you need to make confident, informed decisions.
Tuition & Fees Breakdown
The total cost of attendance at Occidental includes both direct costs and indirect costs. These combined estimates help you and your family plan for the full cost of a year at Occidental. Below is the estimated cost of attendance for 2025-26 (before financial aid):
| Direct Costs | On-Campus | Off-Campus | Live with Parent | 
|---|---|---|---|
| Tuition | $68,108 | $68,108 | $68,108 | 
| Required Fees | $596 | $596 | $596 | 
| Housing & Meal Plan | $20,321 | $16,353* | $7,232* | 
| Estimated Direct Costs | $89,025 | $85,057 | $75,936 | 
| Indirect Costs | On-Campus | Off-Campus | Live with Parent | 
|---|---|---|---|
| Books/Supplies | $1,290 | $1,290 | $1,290 | 
| Personal Expenses | $1,950 | $1,950 | $1,950 | 
| Travel | varies | varies | varies | 
| Estimated Indirect Costs | $3,240 | $3,240 | $3,240 | 
| Total Estimated Cost of Attendance | $92,265 | $88,297 | $79,176 | 
|---|
 
      